Promotia Cisco Fast Track
2010-09-01 17:17:25
Dragi parteneri,
Suntem incantati sa va anuntam o noua promotie Cisco Fast Track Accelerator care se va desfasura in perioada 30 August - 11 Septembrie 2010.
Cu focus pe migrarea de la ISR la portofoliul ISR2, promotia oferta discouturi agresive de pana la 46% la ISR si de pana la 44% la ISR2 !
Fast Track Accelerator este dedicata partenerilor inregistrati care vand echipamente Cisco in segmentul de piata SMB. Promotia nu se poate combina cu orice alta promotie.
Suntem incantati sa va anuntam o noua promotie Cisco Fast Track Accelerator care se va desfasura in perioada 30 August - 11 Septembrie 2010.
Cu focus pe migrarea de la ISR la portofoliul ISR2, promotia oferta discouturi agresive de pana la 46% la ISR si de pana la 44% la ISR2 !
Fast Track Accelerator este dedicata partenerilor inregistrati care vand echipamente Cisco in segmentul de piata SMB. Promotia nu se poate combina cu orice alta promotie.
Click aici pentru lista echipamentelor.
| Fast Track Accelerator: 30th August to 11th September 2010 | ||||
|---|---|---|---|---|
| Part Number/Product Family Id | Part/Product Family Description | GPL | Reseller Discount | Fast Track Accelerator Price |
| CISCO892W-AGN-E-K9 | Cisco 892 GigaE SecRouter w/ 802.11n a/b/g ETSI Comp | $1,845 | 44% | $1,033 |
| CISCO892-K9 | Cisco 892 GigaE SecRouter | $1,295 | 44% | $725 |
| CISCO891-K9 | Cisco 891 GigaE SecRouter | $1,295 | 44% | $725 |
| CISCO888W-GN-E-K9 | Cisco888 G.SHDSL Sec Router ISDN B/U 802.11n ETSI Comp | $1,099 | 44% | $615 |
| CISCO888GW-GN-E-K9 | Cisco 888 G.SHDSL Sec Router w/ 3G B/U 802.11n ETSI Comp | $1,999 | 44% | $1,119 |
| CISCO888G-K9 | Cisco 888 G.SHDSL Sec Router w/ 3G B/U | $1,649 | 44% | $923 |
| CISCO888-SEC-K9 | Cisco888 G.SHDSL Sec Router w/ ISDN B/U w/ Adv IP Services | $899 | 44% | $503 |
| CISCO888-K9 | Cisco888 G.SHDSL Sec Router w/ ISDN B/U | $749 | 44% | $419 |
| CISCO887W-GN-E-K9 | Cisco 887 ADSL2/2+ Annex A Router 802.11n ETSI Comp | $1,049 | 44% | $587 |
| CISCO887V-SEC-K9 | Cisco 887V VDSL2 over POTS Sec Router w/ ISDN B/U | $899 | 44% | $503 |
| CISCO887V-K9 | Cisco 887V VDSL2 over POTS Router w/ ISDN B/U | $749 | 44% | $419 |
| CISCO887MW-GN-E-K9 | Cisco 887 ADSL2/2+ Annex M Router 802.11n ETSI Comp | $1,049 | 44% | $587 |
| CISCO887M-K9 | Cisco 887 ADSL2/2+ Annex M Router | $699 | 44% | $391 |
| CISCO887-SEC-K9 | Cisco 887 ADSL2/2+ Annex A Sec Router w/ Adv IP | $849 | 44% | $475 |
| CISCO887-K9 | Cisco 887 ADSL2/2+ Annex A Router | $699 | 44% | $391 |
| CISCO886W-GN-E-K9 | Cisco 886 ADSL2/2+ Annex B Router w/ 802.11n ETSI Comp | $1,049 | 44% | $587 |
| CISCO886-SEC-K9 | Cisco 886 ADSL2/2+ AnnexB Sec Router w/ Adv IP | $849 | 44% | $475 |
| CISCO886-K9 | Cisco 886 ADSL2/2+ AnnexB Router | $699 | 44% | $391 |
| CISCO881W-GN-E-K9 | Cisco 881 Ethernet Sec Router 802.11n ETSI Comp | $999 | 44% | $559 |
| CISCO881GW-GN-E-K9 | Cisco 881G Ethernet Sec Router w/ 3G B/U 802.11n ETSI Comp | $1,849 | 44% | $1,035 |
| CISCO881G-K9 | Cisco 881G Ethernet Sec Router w/ 3G B/U | $1,499 | 44% | $839 |
| CISCO881-SEC-K9 | Cisco 881 Ethernet Sec Router w/ Adv IP Services | $799 | 44% | $447 |
| CISCO881-K9 | Cisco 881 Ethernet Sec Router | $649 | 44% | $363 |
| CISCO878W-G-E-K9 | G.SHDSL Security Router with wireless 802.11g ETSI compliant | $949 | 46% | $512 |
| CISCO878-SEC-K9 | Cisco 878 Security Bundle with Plus Feature Set | $899 | 46% | $485 |
| CISCO878-K9 | G.SHDSL Security Router | $749 | 46% | $404 |
| CISCO877W-G-E-K9 | ADSL Security Router with wireless 802.11g ETSI compliant | $849 | 46% | $458 |
| CISCO877-SEC-K9 | Cisco 877 Security Bundle with Advanced IP Services | $799 | 46% | $431 |
| CISCO877-K9 | ADSL Security Router | $649 | 46% | $350 |
| CISCO876W-G-E-K9 | ADSLoISDN Security Router w/wireless 802.11g ETSI compliant | $849 | 46% | $458 |
| CISCO876-SEC-K9 | Cisco 876 Security Bundle with Advanced IP Sevices | $799 | 46% | $431 |
| CISCO876-SEC-I-K9 | Cisco 876 Security Bundle with Advanced Enterprise features | $849 | 46% | $458 |
| CISCO876-K9 | ADSLoISDN Security Router | $649 | 46% | $350 |
| CISCO871W-G-E-K9 | Dual E Security Router with 802.11g ETSI Compliant | $849 | 46% | $458 |
| CISCO871-SEC-K9 | Cisco 871 Security Bundle with Advanced IP Services | $799 | 46% | $431 |
| CISCO871-K9 | Dual Ethernet Security Router | $649 | 46% | $350 |
| CISCO867W-GN-E-K9 | Cisco 867 ADSL2/2+ Annex A Sec Router 802.11n ETSI Comp | $899 | 46% | $485 |
| CISCO867-K9 | Cisco 867 ADSL2/2+ Annex A Sec Router | $499 | 46% | $269 |
| CISCO861W-GN-E-K9 | Cisco 861 Ethernet Security Router 802.11n ETSI Compliant | $799 | 46% | $431 |
| CISCO861-K9 | Cisco 861 Ethernet Security Router | $449 | 46% | $242 |
| CISCO857W-G-E-K9 | ADSL SOHO Security Router with 802.11g | $549 | 46% | $296 |
| CISCO857-K9 | ADSL SOHO Security Router | $449 | 46% | $242 |
| CISCO851W-G-E-K9 | Dual E Security Router with 802.11g ETSI Compliant | $499 | 46% | $269 |
| CISCO851-K9 | Ethernet SOHO Security Router | $399 | 46% | $215 |
| CISCO2951/K9 | Cisco 2951 w/3 GE,4 EHWIC,3 DSP,2 SM,256MB CF,512MB DRAM,IPB | $7,500 | 44% | $4,200 |
| CISCO2951-SEC/K9 | Cisco 2951 Security Bundle w/SEC license PAK | $8,395 | 44% | $4,701 |
| CISCO2921/K9 | Cisco 2921 w/3 GE,4 EHWIC,3 DSP,1 SM,256MB CF,512MB DRAM,IPB | $3,695 | 44% | $2,069 |
| CISCO2921-V/K9 | Cisco 2921 Voice Bundle, PVDM3-32, UC License PAK | $4,495 | 44% | $2,517 |
| CISCO2921-SEC/K9 | Cisco 2921 Security Bundle w/SEC license PAK | $4,595 | 44% | $2,573 |
| CISCO2911/K9 | Cisco 2911 w/3 GE,4 EHWIC,2 DSP,1 SM,256MB CF,512MB DRAM,IPB | $2,695 | 44% | $1,509 |
| CISCO2911-V/K9 | Cisco 2911 Voice Bundle, PVDM3-16, UC License PAK | $3,395 | 44% | $1,901 |
| CISCO2911-SEC/K9 | Cisco 2911 Security Bundle w/SEC license PAK | $3,595 | 44% | $2,013 |
| CISCO2901/K9 | Cisco 2901 w/2 GE,4 EHWIC,2 DSP,256MB CF,512MB DRAM,IP Base | $1,995 | 44% | $1,117 |
| CISCO2901-SEC/K9 | Cisco 2901 Security Bundle w/SEC license PAK | $2,895 | 44% | $1,621 |
| CISCO2851-SRST/K9 | 2851 Voice Bundle w/ PVDM2-48,FL-SRST-100,SP Serv,128F/512D | $8,595 | 46% | $4,641 |
| CISCO2851-SEC/K9 | 2851 Security Bundle,Adv Security,128F/512D | $7,395 | 46% | $3,993 |
| CISCO2851 | 2851 w/ AC PWR,2GE,4HWIC,3PVDM,1NME-XD,2AIM,IPBASE,128F/512D | $6,495 | 46% | $3,507 |
| CISCO2821-SRST/K9 | 2821 Voice Bundle w/ PVDM2-32,FL-SRST-50,SP Serv,128F/512D | $5,395 | 46% | $2,913 |
| CISCO2821-SEC/K9 | 2821 Security Bundle,Adv Security,128F/512D | $4,795 | 46% | $2,589 |
| CISCO2821-HSEC/K9 | 2821 Bundle w/AIM-VPN/SSL-2,Adv IP Serv,10 SSL lic,128F/512D | $5,495 | 46% | $2,967 |
| CISCO2821-CCME/K9 | 2821 Voice Bundle w/ PVDM2-32,FL-CCME-50,SP Serv,128F/512D | $5,395 | 46% | $2,913 |
| CISCO2821-AC-IP | 2821 w/ AC+POE,2GE,4HWIC,3PVDM,1NME-X,2AIM,IPBASE,128F/512D | $4,380 | 46% | $2,365 |
| CISCO2821 | 2821 w/ AC PWR,2GE,4HWICs,3PVDM,1NME-X,2AIM,IPBASE,128F/512D | $3,895 | 46% | $2,103 |
| CISCO2811-SRST/K9 | 2811 Voice Bundle w/ PVDM2-16,FL-SRST-35,SP Serv,128F/512D | $3,695 | 46% | $1,995 |
| CISCO2811-SEC/K9 | 2811 Security Bundle,Adv Security,128F/512D | $3,395 | 46% | $1,833 |
| CISCO2811-HSEC/K9 | 2811 Bundle w/AIM-VPN/SSL-2,Adv IP Serv,10 SSL lic,128F/512D | $4,095 | 46% | $2,211 |
| CISCO2811 | 2811 w/ AC PWR,2FE,4HWICs,2PVDMs,1NME,2AIMS,IPBASE,128F/512D | $2,495 | 46% | $1,347 |
| CISCO2801-SRST/K9 | 2801 Voice Bundle w/ PVDM2-8,FL-SRST-25,SP Serv,128F/384D | $3,095 | 46% | $1,671 |
| CISCO2801-SEC/K9 | 2801 Security Bundle,Adv Security,128F/384D | $2,895 | 46% | $1,563 |
| CISCO2801-ADSL2/K9 | 2801 bundle, HWIC-1ADSL, SP Svcs, 128F/384DR | $2,495 | 46% | $1,347 |
| CISCO2801 | 2801 w/AC PWR,2FE,4slots(2HWIC),2PVDM,2AIM,IP BASE,128F/384D | $1,995 | 46% | $1,077 |
| CISCO1941W-E/K9 | Cisco 1941 Router w/ 802.11 a/b/g/n ETSI Compliant WLAN ISM | $2,095 | 44% | $1,173 |
| CISCO1941W-A/K9 | Cisco 1941 Router w/ 802.11 a/b/g/n FCC Compliant WLAN ISM | $2,095 | 44% | $1,173 |
| CISCO1941/K9 | Cisco 1941 w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base | $1,595 | 44% | $893 |
| CISCO1941-SEC/K9 | Cisco 1941 Security Bundle w/SEC license PAK | $2,495 | 44% | $1,397 |
| CISCO1941-2.5G/K9 | Cisco 1941 with 2.5G DRAM, 256MB Flash | $2,475 | 44% | $1,386 |
| CISCO1841-T1 | 1841 bundle w/WIC-1DSU-T1-V2, IP Base, 64FL/256DR | $2,395 | 46% | $1,293 |
| CISCO1841-SHDSL-V3 | 1841 bundle, WIC-1SHDSL-V3, IPBB, 64F/256D | $1,895 | 46% | $1,023 |
| CISCO1841-SEC/K9 | 1841 Security Bundle,Adv.Security,64FL/256DR | $2,495 | 46% | $1,347 |
| CISCO1841-HSEC/K9 | 1841 Bundle w/AIM-VPN/SSL-1,Adv. IP Svcs,10 SSL lic,64F/256D | $2,995 | 46% | $1,617 |
| CISCO1841-ADSL | 1841 ADSLoPOTS Bdle,IP Broadband,64FL/256 DR | $1,695 | 46% | $915 |
| CISCO1812W-AG-E/K9 | Security Router with 802.11a+g ETSI Compliant and ISDN S/T | $1,595 | 46% | $861 |
| CISCO1801W-AG-E/K9 | ADSL/POTS Router with 802.11a+g ETSI Compliant and Security | $1,795 | 46% | $969 |
| C888SRSTW-GN-E-K9 | Cisco SRST888 G.SHDSL FXS-BRI Sec Router 802.11n ETSI Comp | $2,795 | 44% | $1,565 |
| C888SRST-K9 | Cisco SRST888 G.SHDSL / FXS / BRI / Sec Router | $2,445 | 44% | $1,369 |
| C881SRST-K9 | Cisco SRST881 ENet FXS - FXO Sec Router | $1,945 | 44% | $1,089 |
| C2951-VSEC-SRE/K9 | Cisco 2951 SRE Bundle, SRE 700, PVDM3-32, UC, SEC Lic. PAK | $10,695 | 44% | $5,989 |
| C2951-S-SRE-WAE/K9 | Cisco 2951, SRE 700 SM, NME WAE 502, WAAS Ent, IOS Sec PAK | $14,995 | 44% | $8,397 |
| C2921-VSEC/K9 | Cisco 2921 Voice Sec. Bundle, PVDM3-32, UC and SEC License P | $5,495 | 44% | $3,077 |
| C2921-CME-SRST/K9 | 2921 Voice Bundle w/ PVDM3-32,FL-CME-SRST-25, UC License PAK | $4,995 | 44% | $2,797 |
| C2911-VSEC/K9 | Cisco 2911 Voice Sec. Bundle, PVDM3-16, UC and SEC License P | $4,395 | 44% | $2,461 |
| C2911-SRE-700/K9 | Cisco 2911 ISR and SRE 700 Service Module Bundle | $4,750 | 44% | $2,660 |
| C2911-CME-SRST/K9 | 2911 Voice Bundle w/PVDM3-16,FL-CME-SRST-25, UC License PAK | $3,895 | 44% | $2,181 |
| C2901-VSEC/K9 | Cisco 2901 Voice Sec. Bundle, PVDM3-16, UC and SEC License P | $3,695 | 44% | $2,069 |
| C2811-3G-G-SEC/K9 | Cisco 2811, HWIC-3G-GSM, 64MB FL /256MB DRAM, Adv Security | $3,950 | 46% | $2,133 |
| C1941W-E-N-SEC/K9 | Cisco 1941Security Router, 802.11 a/b/g/n AP ETSI Compliant | $2,995 | 44% | $1,677 |
| C1941-SEC-SRE/K9 | Cisco 1941 SRE Bundle, SRE 300, SEC Lic. PAK | $3,195 | 44% | $1,789 |
| C1841-3G-S-SEC/K9 | Cisco 1841, HWIC-3G-CDMA-S, 64MB FL /256MB DRAM, Adv Securit | $3,050 | 46% | $1,647 |


Share